We handle shipping every weekday (Monday to Friday) in the morning. Your order will be carefully packed and handed over to one of our trusted carriers – PostNL, DHL or DPD – depending on your location and the most efficient shipping option.
Below you’ll find a list of countries with estimated shipping times and costs (in business days, min–max). Is your country not listed? Feel free to email us at info@woolmakers.com – we’ll be happy to check the shipping time for you!
| Country | Post (€) | Post (days) | Package (€) | Package (days) |
| Australië | 9,- (ex. vat) | 6 – 11 | 95,- (ex. vat) | 8 – 21 |
| Belgium | 6,05 (in. vat) | 2 – 3 | 11,98 (in. vat) | 1 – 2 |
| Bulgaria | 6,05 (in. vat) | 4 – 8 | 24,20 (in.vat) | 4 – 6 |
| Canada | 9,- (ex. vat) | 4 – 8 | 95,- (ex. vat) | 4 – 9 |
| Canary Islands | 6,05 (in. vat) | 5 – 6 | 24,20 (in.vat) | 6 – 9 |
| Denmark | 6,05 (in. vat) | 3 – 6 | 24,20 (in.vat) | 2 – 3 |
| Germany | 6,05 (in. vat) | 2 – 4 | 12,46 (in. vat) | 2 – 3 |
| Egypt | 9,- (ex. vat) | 5 – 10 | 95,- (ex. vat) | 6 – 20 |
| Estonia | 6,05 (in. vat) | 4 – 8 | 224,20 (in.vat) | 4 – 6 |
| Finland | 6,05 (in. vat) | 4 – 6 | 42,35 (in. vat) | 3 – 6 |
| France | 6,05 (in. vat) | 2 – 3 | 24,20 (in.vat) | 2 – 4 |
| Greece | 6,05 (in. vat) | 6 – 10 | 24,20 (in.vat) | 3 – 6 |
| Greenland | 6,05 (in. vat) | 5 – 10 | 24,20 (in.vat) | 6 – 9 |
| Ireland | 6,05 (in. vat) | 3 – 5 | 24,20 (in.vat) | 2 – 4 |
| Iceland | 5,- (ex. vat) | 4 – 7 | 35,- (ex. vat) | 4 – 10 |
| Israel | 9,- (ex. vat) | 6 – 10 | 95,- (ex. vat) | 7 – 14 |
| Italy | 6,05 (in. vat) | 3 – 5 | 24,20 (in.vat) | 2 – 5 |
| Japan | 9,- (ex. vat) | 4 – 8 | 95,- (ex. vat) | 4 – 8 |
| Latvia | 6,05 (in. vat) | 4 – 7 | 24,20 (in.vat) | 3 – 6 |
| Lithuania | 6,05 (in. vat) | 5 – 9 | 42,35 (in. vat) | 4 – 6 |
| Norway | 6,05 (in. vat) | 4 – 7 | 35,- (ex. vat) | 5 – 12 |
| Austria | 6,05 (in. vat) | 3 – 4 | 24,20 (in.vat) | 3 – 5 |
| Poland | 6,05 (in. vat) | 3 – 7 | 24,20 (in.vat) | 2 – 4 |
| Portugal | 6,05 (in. vat) | 3 – 5 | 24,20 (in.vat) | 3 – 5 |
| Romania | 6,05 (in. vat) | 4 – 7 | 24,20 (in.vat) | 3 – 6 |
| Russia | 9,- (ex. vat) | 6 – 12 | 95,- (ex. vat) | 5 – 13 |
| Spain | 6,05 (in. vat) | 3 – 5 | 24,20 (in.vat) | 3 – 5 |
| Sweden | 6,05 (in. vat) | 3 – 5 | 24,20 (in.vat) | 2 – 5 |
| Switzerland | 5,- (ex. vat) | 3 – 4 | 35,- (ex. vat) | 3 – 4 |
| United Kingdom | 5,- (ex. vat) | 2 – 3 | 25,42 (ex. vat) | 5 – 7 |
| United States | 9,- (ex. vat) | 4 – 8 | 95,- (ex. vat) | 4 – 9 |
